10 | ANIMAL REGULATION II NO.10 (2012 C-Print) by Liu Di | 18.1k |
09 | ANATOMICAL CENTAUR (2001) by Masao Kinoshita | 18.3k |
08 | HANNIBAL LECTER Leather Purse by Bob Basset | 18.7k |
07 | DEATH AS THE ARCANE XIII (TRANSFIGURATION) by Emil Melmoth | 18.8k |
06 | DESNATUREZA (2011 Installation) by Henrique Oliveira | 20.9k |
05 | WOOD MEAT DRESS (2016) by Mark Ryden | 21.5k |
04 | MOLLUSCA by Kontorn Boonyanate | 22k |
03 | HOT WITH A CHANCE OF A LATE STORM (2006 Sculpture by the Sea) by The Glue Society | 23k |
02 | CAT LIFE INSTRUCTIONS (2016 Etching Tattoo) by Otto Dambra | 23.5k |
01 | WHAT YOU SEE MIGHT NOT BE REAL(2009) by Chen Wenling | 23.8k |
BONUS FAVORITE FIVE
11 | GHOST CONSTRUCT (2012, Plaster) by Snail Scott | 18k |
12 | MOURNING TEA by Serge N. Kosintzev | 17.9k |
13 | SERENISSIMA & MOONSTRUCK (Bronze) by Philip Jackson | 17k |
14 | I AM WHO THEY WERE (2011 Reliquary Necklace) by Ashley Gilreath | 14.9k |
15 | HEART (2002, Wood, Bark, Soil) by Dimitri Tsykalov | 13.8k |